Magnum
2023-09-20 Wed
|
![]() |
1st Prize | 0841 |
2nd Prize | 5784 |
3rd Prize | 8168 |
Special | ||
---|---|---|
1110 | 2209 | 5213 |
2311 | 0546 | 2892 |
0489 | 9861 | 3818 |
6106 | ||
Consolation | ||
2075 | 7481 | 5682 |
3648 | 3941 | 8039 |
6185 | 5453 | 2222 |
2438 |
Damacai 1+3D
2023-09-20 Wed
|
![]() |
1st Prize | 1397 |
2nd Prize | 4759 |
3rd Prize | 1396 |
Special | ||
---|---|---|
1122 | 9479 | 6645 |
9834 | 6914 | 6432 |
0075 | 3308 | 6961 |
6740 | ||
Consolation | ||
1522 | 5964 | 1216 |
2624 | 0073 | 4667 |
8066 | 5548 | 3377 |
4990 |
Toto 4D
2023-09-20 Wed
|
![]() |
1st Prize | 0178 |
2nd Prize | 4089 |
3rd Prize | 8689 |
Special | ||
---|---|---|
6301 | 4654 | 3356 |
7452 | 5701 | 7984 |
5237 | 2718 | 0482 |
7288 | ||
Consolation | ||
6815 | 2016 | 4317 |
7538 | 8569 | 2498 |
7933 | 9626 | 6184 |
8307 |
Singapore 4D
2023-09-20 Wed
|
![]() |
1st Prize | 7472 |
2nd Prize | 2883 |
3rd Prize | 2491 |
Special | ||
---|---|---|
8761 | 3439 | 8445 |
1154 | 9150 | 4555 |
1813 | 3122 | 0624 |
7268 | ||
Consolation | ||
6870 | 9374 | 0664 |
0809 | 5259 | 5941 |
5069 | 0334 | 7675 |
0015 |
Sabah 4D
2023-09-20 Wed
|
![]() |
1st Prize | 6586 |
2nd Prize | 5790 |
3rd Prize | 3483 |
Special | ||
---|---|---|
2499 | 2631 | 1062 |
5802 | 5090 | 1397 |
4485 | 1901 | 8239 |
4665 | ||
Consolation | ||
5385 | 1409 | 0893 |
5326 | 3287 | 6577 |
1377 | 1892 | 0102 |
9132 |
Special Bigsweep
2023-09-20 Wed
|
![]() |
1st Prize | 0538 |
2nd Prize | 3602 |
3rd Prize | 4448 |
Special | ||
---|---|---|
7468 | 4070 | 6212 |
5800 | 5273 | 8661 |
5194 | 7076 | 6866 |
4464 | ||
Consolation | ||
4404 | 9056 | 8873 |
6491 | 2510 | 3513 |
3264 | 6599 | 7548 |
7419 |